Usage Statistics for www.speedpower.at

Summary Period: October 2022
Generated 01-Nov-2022 03:39 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 81548
Total Files 76953
Total Pages 79511
Total Visits 11574
Total KBytes 1530596
Total Unique Sites 1626
Total Unique URLs 324
Total Unique Referrers 235
Total Unique User Agents 308
. Avg Max
Hits per Hour 109 893
Hits per Day 2630 3800
Files per Day 2482 3749
Pages per Day 2564 3772
Sites per Day 52 250
Visits per Day 373 573
KBytes per Day 49374 184913
Hits by Response Code
Code 200 - OK 94.37% 76953
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 1.90% 1551
Code 304 - Not Modified 0.73% 593
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.99% 2440

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 688 0.84% 539 0.70% 624 0.78% 382 3.30% 250 15.38% 6309 0.41%
2 948 1.16% 692 0.90% 871 1.10% 320 2.76% 196 12.05% 8812 0.58%
3 1585 1.94% 1468 1.91% 1516 1.91% 396 3.42% 248 15.25% 16781 1.10%
4 2705 3.32% 2600 3.38% 2643 3.32% 399 3.45% 191 11.75% 30307 1.98%
5 1994 2.45% 1901 2.47% 1949 2.45% 434 3.75% 108 6.64% 23939 1.56%
6 2715 3.33% 2628 3.42% 2661 3.35% 494 4.27% 110 6.77% 30248 1.98%
7 2464 3.02% 2257 2.93% 2375 2.99% 573 4.95% 230 14.15% 28446 1.86%
8 1851 2.27% 1710 2.22% 1814 2.28% 217 1.87% 85 5.23% 21377 1.40%
9 2604 3.19% 2549 3.31% 2561 3.22% 331 2.86% 91 5.60% 29168 1.91%
10 2458 3.01% 2412 3.13% 2426 3.05% 350 3.02% 82 5.04% 25447 1.66%
11 3107 3.81% 3003 3.90% 3069 3.86% 337 2.91% 100 6.15% 36276 2.37%
12 2648 3.25% 2608 3.39% 2632 3.31% 335 2.89% 93 5.72% 27602 1.80%
13 3744 4.59% 3582 4.65% 3357 4.22% 358 3.09% 101 6.21% 43837 2.86%
14 3275 4.02% 3144 4.09% 3175 3.99% 365 3.15% 92 5.66% 32937 2.15%
15 2991 3.67% 2953 3.84% 2973 3.74% 387 3.34% 86 5.29% 31660 2.07%
16 2889 3.54% 2755 3.58% 2863 3.60% 357 3.08% 78 4.80% 27762 1.81%
17 3195 3.92% 2926 3.80% 3151 3.96% 417 3.60% 130 8.00% 36728 2.40%
18 3426 4.20% 3327 4.32% 3398 4.27% 366 3.16% 85 5.23% 34678 2.27%
19 3437 4.21% 3364 4.37% 3407 4.28% 435 3.76% 128 7.87% 36019 2.35%
20 3093 3.79% 2764 3.59% 2865 3.60% 282 2.44% 117 7.20% 30183 1.97%
21 3036 3.72% 2740 3.56% 2967 3.73% 251 2.17% 102 6.27% 31385 2.05%
22 2360 2.89% 2041 2.65% 2246 2.82% 406 3.51% 131 8.06% 34735 2.27%
23 2102 2.58% 2001 2.60% 2067 2.60% 361 3.12% 84 5.17% 22469 1.47%
24 1606 1.97% 1543 2.01% 1576 1.98% 383 3.31% 96 5.90% 18128 1.18%
25 2290 2.81% 2155 2.80% 2221 2.79% 382 3.30% 119 7.32% 23708 1.55%
26 3032 3.72% 2622 3.41% 3003 3.78% 458 3.96% 151 9.29% 97564 6.37%
27 2960 3.63% 2799 3.64% 2918 3.67% 427 3.69% 96 5.90% 113114 7.39%
28 2309 2.83% 2228 2.90% 2284 2.87% 368 3.18% 90 5.54% 122023 7.97%
29 3410 4.18% 3294 4.28% 3339 4.20% 370 3.20% 83 5.10% 177962 11.63%
30 3800 4.66% 3749 4.87% 3772 4.74% 445 3.84% 106 6.52% 184913 12.08%
31 2826 3.47% 2599 3.38% 2788 3.51% 435 3.76% 105 6.46% 146079 9.54%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3661 4.49% 108 3378 4.39% 116 3606 4.54% 2186 67753 4.43%
1 105 3283 4.03% 102 3180 4.13% 103 3217 4.05% 2005 62160 4.06%
2 123 3814 4.68% 111 3466 4.50% 120 3720 4.68% 2199 68156 4.45%
3 109 3391 4.16% 101 3133 4.07% 107 3334 4.19% 1879 58258 3.81%
4 107 3344 4.10% 104 3237 4.21% 106 3286 4.13% 2043 63337 4.14%
5 108 3359 4.12% 102 3165 4.11% 105 3269 4.11% 1918 59471 3.89%
6 109 3392 4.16% 102 3179 4.13% 107 3326 4.18% 2033 63015 4.12%
7 120 3743 4.59% 112 3491 4.54% 107 3339 4.20% 2167 67182 4.39%
8 110 3415 4.19% 100 3109 4.04% 103 3211 4.04% 1846 57216 3.74%
9 106 3293 4.04% 101 3150 4.09% 103 3215 4.04% 1965 60907 3.98%
10 105 3282 4.02% 96 2994 3.89% 101 3136 3.94% 1775 55026 3.60%
11 94 2926 3.59% 91 2836 3.69% 92 2865 3.60% 1692 52467 3.43%
12 102 3175 3.89% 97 3019 3.92% 99 3070 3.86% 1772 54932 3.59%
13 98 3056 3.75% 96 2984 3.88% 97 3026 3.81% 1834 56844 3.71%
14 97 3034 3.72% 95 2954 3.84% 96 2986 3.76% 1818 56352 3.68%
15 104 3227 3.96% 99 3072 3.99% 102 3175 3.99% 1862 57729 3.77%
16 103 3215 3.94% 101 3144 4.09% 102 3174 3.99% 1975 61226 4.00%
17 134 4168 5.11% 120 3740 4.86% 133 4126 5.19% 3814 118246 7.73%
18 111 3468 4.25% 108 3366 4.37% 109 3406 4.28% 2467 76489 5.00%
19 104 3236 3.97% 102 3167 4.12% 103 3200 4.02% 2037 63155 4.13%
20 114 3538 4.34% 105 3276 4.26% 112 3485 4.38% 1921 59552 3.89%
21 107 3342 4.10% 104 3232 4.20% 105 3278 4.12% 1960 60764 3.97%
22 117 3645 4.47% 108 3354 4.36% 115 3591 4.52% 2081 64522 4.22%
23 114 3541 4.34% 107 3327 4.32% 111 3470 4.36% 2124 65836 4.30%

Top 30 of 324 Total URLs
# Hits KBytes URL
1 66219 81.20% 660850 43.18% /stats/
2 6825 8.37% 668579 43.68% /stats/usage_202210.html
3 1655 2.03% 618 0.04% /
4 71 0.09% 6384 0.42% /stats/usage_202010.html
5 59 0.07% 5245 0.34% /stats/usage_201608.html
6 41 0.05% 3503 0.23% /stats/usage_201612.html
7 40 0.05% 3433 0.22% /stats/usage_202111.html
8 39 0.05% 3395 0.22% /stats/usage_201605.html
9 39 0.05% 3088 0.20% /stats/usage_201607.html
10 39 0.05% 3334 0.22% /stats/usage_201610.html
11 39 0.05% 2644 0.17% /stats/usage_202204.html
12 38 0.05% 3015 0.20% /stats/usage_201603.html
13 38 0.05% 3071 0.20% /stats/usage_202201.html
14 38 0.05% 2897 0.19% /stats/usage_202202.html
15 37 0.05% 3102 0.20% /stats/usage_201606.html
16 36 0.04% 2699 0.18% /stats/usage_201611.html
17 36 0.04% 2872 0.19% /stats/usage_202112.html
18 36 0.04% 2761 0.18% /stats/usage_202205.html
19 35 0.04% 2969 0.19% /stats/usage_202012.html
20 34 0.04% 2901 0.19% /stats/usage_202009.html
21 34 0.04% 2740 0.18% /stats/usage_202102.html
22 34 0.04% 3055 0.20% /stats/usage_202209.html
23 33 0.04% 2623 0.17% /stats/usage_202104.html
24 33 0.04% 2881 0.19% /stats/usage_202206.html
25 33 0.04% 2818 0.18% /stats/usage_202208.html
26 32 0.04% 2688 0.18% /stats/usage_201604.html
27 32 0.04% 2566 0.17% /stats/usage_201609.html
28 32 0.04% 2738 0.18% /stats/usage_201701.html
29 32 0.04% 2547 0.17% /stats/usage_201702.html
30 32 0.04% 2367 0.15% /stats/usage_202203.html

Top 10 of 324 Total URLs By KBytes
# Hits KBytes URL
1 6825 8.37% 668579 43.68% /stats/usage_202210.html
2 66219 81.20% 660850 43.18% /stats/
3 71 0.09% 6384 0.42% /stats/usage_202010.html
4 59 0.07% 5245 0.34% /stats/usage_201608.html
5 41 0.05% 3503 0.23% /stats/usage_201612.html
6 40 0.05% 3433 0.22% /stats/usage_202111.html
7 39 0.05% 3395 0.22% /stats/usage_201605.html
8 39 0.05% 3334 0.22% /stats/usage_201610.html
9 37 0.05% 3102 0.20% /stats/usage_201606.html
10 39 0.05% 3088 0.20% /stats/usage_201607.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 66219 81.20% 9692 85.47% /stats/
2 1655 2.03% 781 6.89% /
3 59 0.07% 34 0.30% /stats/usage_201608.html
4 71 0.09% 33 0.29% /stats/usage_202010.html
5 41 0.05% 19 0.17% /stats/usage_201612.html
6 39 0.05% 17 0.15% /stats/usage_202204.html
7 39 0.05% 16 0.14% /stats/usage_201610.html
8 6825 8.37% 16 0.14% /stats/usage_202210.html
9 30 0.04% 15 0.13% /stats/usage_201710.html
10 36 0.04% 14 0.12% /stats/usage_201611.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 66219 81.20% 9680 85.47% /stats/
2 1655 2.03% 750 6.62% /
3 71 0.09% 37 0.33% /stats/usage_202010.html
4 59 0.07% 22 0.19% /stats/usage_201608.html
5 39 0.05% 17 0.15% /stats/usage_201610.html
6 39 0.05% 17 0.15% /stats/usage_202204.html
7 39 0.05% 15 0.13% /stats/usage_201605.html
8 39 0.05% 15 0.13% /stats/usage_201607.html
9 41 0.05% 15 0.13% /stats/usage_201612.html
10 30 0.04% 15 0.13% /stats/usage_201709.html

Top 30 of 235 Total Referrers
# Hits Referrer
1 12953 15.88% https://evakuator-kronshtadt.ru/
2 6288 7.71% http://proserial.org
3 6002 7.36% - (Direct Request)
4 5021 6.16% https://evakuator-kurortniy.ru/price/
5 4893 6.00% https://sexmilf-dating.com/
6 4641 5.69% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 4481 5.49% https://love-girls24.com
8 4145 5.08% https://donjob.eu/
9 3435 4.21% https://schoolofwoodcarving.com/
10 2641 3.24% https://nuru-massage.biz/
11 2607 3.20% http://org78.ru/company_53061/
12 2600 3.19% https://reshim24.com
13 2542 3.12% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
14 2170 2.66% https://sexmilf-dating.com
15 2009 2.46% https://adac.spb.ru/nashi-partnyory/
16 1715 2.10% https://private-dating.nl
17 1572 1.93% https://schoolofwoodcarving.io/
18 1441 1.77% https://heaad.ru
19 1256 1.54% https://1c8v.ru
20 1234 1.51% https://911.spb.ru/evakuator-leningradskaya-oblast/
21 1179 1.45% https://idyllmetal.ru
22 1138 1.40% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
23 885 1.09% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
24 885 1.09% https://www.facebook.com/woodcarvergrabovetskiy
25 817 1.00% https://oplati-me.ru/
26 581 0.71% www.bing.com
27 344 0.42% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
28 183 0.22% anonymousfox.co
29 89 0.11% http://speedpower.at/stats/
30 73 0.09% http://rulide.xobor.de/

Top 15 of 308 Total User Agents
# Hits User Agent
1 3820 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3818 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3752 4.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2326 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 2019 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
6 1998 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
7 1992 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1982 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1982 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1981 2.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1980 2.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1954 2.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1951 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1951 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1951 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 41445 50.82% 41185 53.52% 1016876 66.44% Russian Federation
2 20471 25.10% 20248 26.31% 226595 14.80% China
3 8899 10.91% 6282 8.16% 166093 10.85% United States
4 2971 3.64% 2970 3.86% 29708 1.94% Hong Kong
5 1096 1.34% 971 1.26% 4362 0.28% Ukraine
6 879 1.08% 614 0.80% 21660 1.42% Germany
7 795 0.97% 600 0.78% 20496 1.34% Unresolved/Unknown
8 787 0.97% 787 1.02% 7874 0.51% Tanzania
9 708 0.87% 708 0.92% 7083 0.46% Kazakhstan
10 632 0.78% 631 0.82% 6487 0.42% Australia
11 405 0.50% 401 0.52% 3926 0.26% Poland
12 291 0.36% 39 0.05% 448 0.03% France
13 269 0.33% 242 0.31% 2695 0.18% Canada
14 211 0.26% 111 0.14% 1110 0.07% Nepal
15 192 0.24% 37 0.05% 1933 0.13% Czech Republic
16 176 0.22% 77 0.10% 1091 0.07% Great Britain (UK)
17 138 0.17% 138 0.18% 1380 0.09% Singapore
18 134 0.16% 33 0.04% 501 0.03% European Union
19 94 0.12% 94 0.12% 940 0.06% Rwanda
20 82 0.10% 82 0.11% 820 0.05% Brazil
21 80 0.10% 80 0.10% 800 0.05% Colombia
22 55 0.07% 55 0.07% 550 0.04% Bulgaria
23 52 0.06% 20 0.03% 201 0.01% Greece
24 52 0.06% 47 0.06% 461 0.03% Indonesia
25 44 0.05% 44 0.06% 440 0.03% South Africa
26 39 0.05% 39 0.05% 390 0.03% Tajikistan
27 38 0.05% 15 0.02% 60 0.00% Austria
28 38 0.05% 28 0.04% 271 0.02% Thailand
29 29 0.04% 28 0.04% 271 0.02% Viet Nam
30 24 0.03% 21 0.03% 183 0.01% India


Generated by Webalizer Version 2.23